Product Details
Description
Description |
AG series digital power amplifier is our new flagship product which features multiple adjustment technology, over 95% efficiency and stable function in the low impedance and high current situation, active PFC and soft switching of the switching mode power supply, 90~260VAC universal power supply.
AG series has 2 channel and 4 channel products. The high efficiency and reliable performance and the capacity to drive 2Ω load are suitable for line array system.
Features |
● high efficiency, energy saving;
● compact but solid structure
● meet the requirement of production compliance and electromagnet compatibility
● 90VAC~260VAC universal power supply
● premium components
● variable speed fan for cooling
● module design for convenient maintenance
● 2 channel and 4 channel design to suit for touring show
● Reliable performance
Specification |
Model | AG4100 | |
Rated power(THD=1%, continuous sine 1kHz,each channel working simultaneously) | 8Ω/stereo | 4×1000W |
4Ω/stereo | 4×1700W | |
*2Ω/stereo | 4×2890W | |
16Ω/bridge | 2×2000W | |
8Ω/bridge | 2×3400W | |
*4Ω/bridge | 2×5780W | |
RMS output voltage (THD=1%,1kHz) | 89.4V | |
Slope(1kHz, bypass LPF) | 50V/us | |
Sensitivity(Rated Power,1kHz) | selectable 41dB, 38dB, 35dB, 32dB | |
THD+N (10% rated output power) | 0.01% | |
IMD-SMPTE(10% rated output power) | 0.01% | |
DIM30(10% rated output power) | 0.01% | |
Crosstalk rejection(less than rated power,20 Hz ~1 kHz) |
≥90 dB | |
Frequency response(10% rated output power,8Ω,20Hz~20 kHz) |
±0.2dB | |
Input impedance | 20kΩ(bal) ,10kΩ(unbal) | |
Damping factor,8Ω,20Hz~200Hz) | ≥300 | |
S/N ratio (A weighted,20Hz~20kHz) | ≥109dB | |
Power supply | 90~260VAC,50~60 Hz | |
protection | Protection:Under voltage, DC, Over temperature; Limiter: Over temperature,Over load, Short . | |
Dimension (W×H×D) | 483×44×370mm | |
Net weight | 9kg |
Brand
Soundking
